Twelve of the thirteen tracked epics are at high confidence for the November release. The remaining epic carries medium confidence, because design input is still being settled rather than because of delivery capacity. No epic now sits at low confidence.
Four epics are progressing against defined dependencies on the PADI engineering and design teams. These are set out in section 03, with the associated dates in section 05. Each dependency is scheduled, and none currently places the November date at risk.
Confirmation of the items listed in section 05 during the first week of September holds the position described here.
| Epic / feature | Confidence | Dependency |
|---|---|---|
| Progressing without external dependency | ||
| Experience First Homepage | High | In progress. No blockers or dependencies. |
| Global Navigation & Site IA | High | In progress. No blockers or dependencies. |
| Editorial roles & content workflow | High | In progress. No blockers or dependencies. |
| Ambassadivers | High | In progress. No blockers or dependencies. |
| Consumer Blogs migration and consolidation | High | In progress. No blockers or dependencies. |
| Pros Blog consolidation and migration | High | In progress. No blockers or dependencies. |
| Regional consolidation & localisation | High | In progress. No blockers or dependencies. |
| Configurable templates / pages | High | In progress. No blockers or dependencies. |
| DAM integration | High | In progress. No blockers or dependencies. |
| Progressing against defined dependencies | ||
| Device fingerprinting | High | Dependent on the PADI engineering team providing the endpoint and confirming that the supporting data store is ready. |
| MyPADI — unified diver profile and preferences, account creation & login, logged-in experience | High | Dependent on the final persona set being confirmed and on the PADI engineering team identifying the final set of APIs. Assumes all requirements are served by existing APIs. |
| Search | High | November scope confirmed as Drupal database search, which is within our own delivery control. Selection of the target-state search platform continues on a separate track. |
| Unified Locator | Medium | Dependent on designs being finalised in the first week of September. Implemented against its own search index rather than global site search. Natural language query is outside November scope. |
This keeps all thirteen epics within November. Because the intermediate search experience is comparable to search on padi.com today, the selection of the target-state platform can be concluded on its own timeline rather than against the release date. Unified Locator is delivered against its own dedicated search and is therefore unaffected by that selection. Natural language query is excluded from November and would be scheduled alongside the target-state platform.